

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 2 | Jennifer Lopez If You Had My Love *2 weeks at No.1* |
3 | 1 | 1 |
| 2 | 1 | Will Smith featuring Dru Hill & Kool Moe Dee Wild Wild West |
5 | 1 | 8 |
| 3 | 10 | Red Hot Chili Peppers Scar Tissue |
2 | 3 | 45 |
| 4 | New | JT Money featuring Sole Who Dat |
1 | 4 | 32 |
| 5 | 9 | The Chemical Brothers Hey Boy Hey Girl |
4 | 5 | - |
| 6 | 7 | 98 Degrees The Hardest Thing |
5 | 6 | 10 |
| 7 | 4 | Sixpence None The Richer Kiss Me |
12 | 1 | 15 |
| 8 | 3 | Shania Twain That Don't Impress Me Much |
7 | 1 | 16 |
| 9 | - | Everlast What It's Like |
7 | 4 | 34 |
| 10 | 12 | Madonna Beautiful Stranger |
3 | 10 | 23 |
| 11 | 8 | Jamiroquai Canned Heat |
9 | 2 | - |
| 12 | 13 | K-Ci & JoJo Tell Me It's Real |
3 | 11 | 27 |
| 13 | 5 | TLC Unpretty |
5 | 2 | 65 |
| 14 | New | The Chemical Brothers Let Forever Be |
1 | 14 | - |
| 15 | New | Pearl Jam Last Kiss |
1 | 15 | 3 |
| "Bills, Bills, Bills," Destiny's Child | "Where My Girls At?," 702 |
| "Anywhere," 112 featuring Lil'z | "Ladyfingers," Luscious Jackson |
| "Red Alert," Basement Jaxx | "energy flow," Ryuichi Sakamoto |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10