

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 2 | Will Smith featuring Dru Hill & Kool Moe Dee Wild Wild West *2 weeks at No.1* |
6 | 1 | 8 |
| 2 | 1 | Jennifer Lopez If You Had My Love |
4 | 1 | 2 |
| 3 | 6 | 98 Degrees The Hardest Thing |
6 | 3 | 12 |
| 4 | 3 | Red Hot Chili Peppers Scar Tissue |
3 | 3 | 45 |
| 5 | 10 | Madonna Beautiful Stranger |
4 | 5 | 23 |
| 6 | 8 | Shania Twain That Don't Impress Me Much |
8 | 1 | 17 |
| 7 | 14 | The Chemical Brothers Let Forever Be |
2 | 7 | - |
| 8 | 9 | Everlast What It's Like |
8 | 4 | 37 |
| 9 | 7 | Sixpence None The Richer Kiss Me |
13 | 1 | 15 |
| 10 | New | Sarah McLachlan I Will Remember You (Live) |
1 | 10 | 18 |
| 11 | 11 | Jamiroquai Canned Heat |
10 | 2 | - |
| 12 | 5 | The Chemical Brothers Hey Boy Hey Girl |
5 | 5 | - |
| 13 | - | Sarah McLachlan Adia (Live) |
12 | 2 | - |
| 14 | 15 | Pearl Jam Last Kiss |
2 | 14 | 3 |
| 15 | New | Fastball Out Of My Head |
1 | 15 | 54 |
| "Bills, Bills, Bills," Destiny's Child | "Red Alert," Basement Jaxx |
| "Ladyfingers," Luscious Jackson | "Chante's Got A Man," Chante Moore |
| "energy flow," Ryuichi Sakamoto | "My Strongest Suit," Spice Girls |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10