

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Will Smith featuring Dru Hill & Kool Moe Dee Wild Wild West *3 weeks at No.1* |
7 | 1 | 1 |
| 2 | 10 | Sarah McLachlan I Will Remember You (Live) |
2 | 2 | 16 |
| 3 | - | K-Ci & JoJo Tell Me It's Real |
4 | 3 | 28 |
| 4 | 3 | 98 Degrees The Hardest Thing |
7 | 3 | 12 |
| 5 | 2 | Jennifer Lopez If You Had My Love |
5 | 1 | 5 |
| 6 | - | Backstreet Boys I Want It That Way |
8 | 1 | 6 |
| 7 | 5 | Madonna Beautiful Stranger |
5 | 5 | 19 |
| 8 | New | Sarah McLachlan Building A Mystery (Live) |
1 | 8 | - |
| 9 | 13 | Sarah McLachlan Adia (Live) |
13 | 2 | - |
| 10 | 6 | Shania Twain That Don't Impress Me Much |
9 | 1 | 15 |
| 11 | 8 | Everlast What It's Like |
9 | 4 | 41 |
| 12 | 9 | Sixpence None The Richer Kiss Me |
14 | 1 | 14 |
| 13 | 15 | Fastball Out Of My Head |
2 | 13 | 54 |
| 14 | New | Basement Jaxx Red Alert |
1 | 14 | - |
| 15 | New | Destiny's Child Bills, Bills, Bills |
1 | 15 | 2 |
| "Genie In A Bottle," Christina Aguilera | "Bailamos," Enrique Iglesias |
| "Ladyfingers," Luscious Jackson | "energy flow," Ryuichi Sakamoto |
| "Call And Answer," The Chemical Brothers | "My Strongest Suit," Spice Girls |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10