

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Will Smith featuring Dru Hill & Kool Moe Dee Wild Wild West *4 weeks at No.1* |
8 | 1 | 2 |
| 2 | 5 | Jennifer Lopez If You Had My Love |
6 | 1 | 5 |
| 3 | 6 | Backstreet Boys I Want It That Way |
9 | 1 | 6 |
| 4 | 7 | Madonna Beautiful Stranger |
6 | 4 | 22 |
| 5 | - | The Chemical Brothers Let Forever Be |
3 | 5 | - |
| 6 | 2 | Sarah McLachlan I Will Remember You (Live) |
3 | 2 | 14 |
| 7 | - | Ricky Martin Livin' La Vida Loca |
9 | 1 | 10 |
| 8 | 13 | Fastball Out Of My Head |
3 | 8 | 50 |
| 9 | 8 | Sarah McLachlan Building A Mystery (Live) |
2 | 8 | - |
| 10 | - | JT Money featuring Sole Who Dat |
2 | 4 | 69 |
| 11 | - | Red Hot Chili Peppers Scar Tissue |
4 | 3 | 37 |
| 12 | New | Christina Aguilera Genie In A Bottle |
1 | 12 | 1 |
| 13 | 10 | Shania Twain That Don't Impress Me Much |
10 | 1 | 18 |
| 14 | - | TLC Unpretty |
6 | 2 | 57 |
| 15 | 4 | 98 Degrees The Hardest Thing |
8 | 3 | 12 |
| "Bailamos," Enrique Iglesias | "I Will Go With You (Con Te Partiro)," Donna Summer |
| "I Don't Know What You Know...," Pet Shop Boys | "Bug-A-Boo," Destiny's Child |
| "Right Here, Right Now," Fatboy Slim | "PE 2000," Puff Daddy |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10