

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Will Smith featuring Dru Hill & Kool Moe Dee Wild Wild West *5 weeks at No.1* |
9 | 1 | 4 |
| 2 | 7 | Ricky Martin Livin' La Vida Loca |
10 | 1 | 15 |
| 3 | 5 | The Chemical Brothers Let Forever Be |
4 | 3 | - |
| 4 | 13 | Shania Twain That Don't Impress Me Much |
11 | 1 | 24 |
| 5 | 4 | Madonna Beautiful Stranger |
7 | 4 | 21 |
| 6 | 2 | Jennifer Lopez If You Had My Love |
7 | 1 | 5 |
| 7 | 8 | Fastball Out Of My Head |
4 | 7 | 39 |
| 8 | - | Everlast What It's Like |
10 | 4 | - |
| 9 | 6 | Sarah McLachlan I Will Remember You (Live) |
4 | 2 | 14 |
| 10 | 11 | Red Hot Chili Peppers Scar Tissue |
5 | 3 | 36 |
| 11 | 3 | Backstreet Boys I Want It That Way |
10 | 1 | 8 |
| 12 | 12 | Christina Aguilera Genie In A Bottle |
2 | 12 | 1 |
| 13 | - | Destiny's Child Bills, Bills, Bills |
2 | 13 | 2 |
| 14 | New | Enrique Iglesias Bailamos |
1 | 14 | 16 |
| 15 | New | LFO Summer Girls |
1 | 15 | 10 |
| "I Will Go With You (Con Te Partiro)," Donna Summer | "I Don't Know What You Know...," Pet Shop Boys |
| "PE 2000," Puff Daddy | "Bug-A-Boo," Destiny's Child |
| "Smooth," Santana featuring Rob Thomas | "Jamboree," Naughty By Nature featuring Zhane |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10