

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 6 | Jennifer Lopez If You Had My Love *3 weeks at No.1* |
8 | 1 | 5 |
| 2 | 1 | Will Smith featuring Dru Hill & Kool Moe Dee Wild Wild West |
10 | 1 | 10 |
| 3 | 12 | Christina Aguilera Genie In A Bottle |
3 | 3 | 1 |
| 4 | 13 | Destiny's Child Bills, Bills, Bills |
3 | 4 | 3 |
| 5 | 9 | Sarah McLachlan I Will Remember You (Live) |
5 | 2 | 16 |
| 6 | - | K-Ci & JoJo Tell Me It's Real |
5 | 3 | 2 |
| 7 | 11 | Backstreet Boys I Want It That Way |
11 | 1 | 6 |
| 8 | 2 | Ricky Martin Livin' La Vida Loca |
11 | 1 | 20 |
| 9 | 10 | Red Hot Chili Peppers Scar Tissue |
6 | 3 | 23 |
| 10 | 3 | The Chemical Brothers Let Forever Be |
5 | 3 | - |
| 11 | 15 | LFO Summer Girls |
2 | 11 | 7 |
| 12 | 7 | Fastball Out Of My Head |
5 | 7 | 34 |
| 13 | - | Sixpence None The Richer Kiss Me |
15 | 1 | 28 |
| 14 | 5 | Madonna Beautiful Stranger |
8 | 4 | 21 |
| 15 | New | Mary J. Blige All That I Can Say |
1 | 15 | 55 |
| "I Will Go With You (Con Te Partiro)," Donna Summer | "Sunshine," Coko |
| "Bug-A-Boo," Destiny's Child | "Black Balloon," Goo Goo Dolls |
| "There She Goes," Sixpence None The Richer | "P.E. 2000," Puff Daddy featuring Hurricane G |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10