

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 3 | Christina Aguilera Genie In A Bottle *1 week at No.1* |
4 | 1 | 1 |
| 2 | 11 | LFO Summer Girls |
3 | 2 | 4 |
| 3 | 2 | Will Smith featuring Dru Hill & Kool Moe Dee Wild Wild West |
11 | 1 | 14 |
| 4 | 1 | Jennifer Lopez If You Had My Love |
9 | 1 | 8 |
| 5 | 10 | The Chemical Brothers Let Forever Be |
6 | 3 | - |
| 6 | 5 | Sarah McLachlan I Will Remember You (Live) |
6 | 2 | 15 |
| 7 | 9 | Red Hot Chili Peppers Scar Tissue |
7 | 3 | 20 |
| 8 | 7 | Backstreet Boys I Want It That Way |
12 | 1 | 6 |
| 9 | - | TLC Unpretty |
7 | 2 | 39 |
| 10 | New | Destiny's Child Bug-A-Boo |
1 | 10 | - |
| 11 | 14 | Madonna Beautiful Stranger |
9 | 4 | 31 |
| 12 | 15 | Mary J. Blige All That I Can Say |
2 | 12 | 54 |
| 13 | 6 | K-Ci & JoJo Tell Me It's Real |
6 | 3 | 3 |
| 14 | New | Lou Bega Mambo No.5 |
1 | 14 | - |
| 15 | New | Goo Goo Dolls Black Balloon |
1 | 15 | 35 |
| "There She Goes," Sixpence None The Richer | "Someday," Sugar Ray |
| "I Do (Cherish You)," 98 Degrees | "Around The World," Red Hot Chili Peppers |
| "P.E. 2000," Puff Daddy featuring Hurricane G | "Heartbreaker," Mariah Carey |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10