

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Christina Aguilera Genie In A Bottle *2 weeks at No.1* |
5 | 1 | 1 |
| 2 | 3 | Will Smith featuring Dru Hill & Kool Moe Dee Wild Wild West |
12 | 1 | 43 |
| 3 | 9 | TLC Unpretty |
8 | 2 | 23 |
| 4 | 4 | Jennifer Lopez If You Had My Love |
10 | 1 | 7 |
| 5 | 2 | LFO Summer Girls |
4 | 2 | 3 |
| 6 | - | Fastball Out Of My Head |
6 | 6 | 21 |
| 7 | 8 | Backstreet Boys I Want It That Way |
13 | 1 | 9 |
| 8 | 12 | Mary J. Blige All That I Can Say |
3 | 8 | 51 |
| 9 | 10 | Destiny's Child Bug-A-Boo |
2 | 9 | - |
| 10 | 7 | Red Hot Chili Peppers Scar Tissue |
8 | 3 | 15 |
| 11 | - | Pearl Jam Last Kiss |
3 | 11 | 10 |
| 12 | - | Alanis Morissette So Pure |
5 | 4 | - |
| 13 | New | Len Steal My Sunshine |
1 | 13 | 50 |
| 14 | - | Sixpence None The Richer Kiss Me |
16 | 1 | 34 |
| 15 | 13 | K-Ci & JoJo Tell Me It's Real |
7 | 3 | 8 |
| "Heartbreaker," Mariah Carey | "Sweet Child O' Mine," Sheryl Crow |
| "P.E. 2000," Puff Daddy featuring Hurricane G | "We Like To Party!," Vengaboys |
| "There She Goes," Sixpence None The Richer | "Hey Leonardo (She Likes Me For Me)," Blessid Union Of Souls |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10