

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 3 | TLC Unpretty *1 week at No.1* |
9 | 1 | 4 |
| 2 | 5 | LFO Summer Girls |
5 | 2 | 3 |
| 3 | 2 | Will Smith featuring Dru Hill & Kool Moe Dee Wild Wild West |
13 | 1 | 68 |
| 4 | 10 | Red Hot Chili Peppers Scar Tissue |
9 | 3 | 15 |
| 5 | 1 | Christina Aguilera Genie In A Bottle |
6 | 1 | 2 |
| 6 | 7 | Backstreet Boys I Want It That Way |
14 | 1 | 12 |
| 7 | 8 | Mary J. Blige All That I Can Say |
4 | 7 | 44 |
| 8 | 4 | Jennifer Lopez If You Had My Love |
11 | 1 | 9 |
| 9 | - | Ricky Martin Livin' La Vida Loca |
12 | 1 | - |
| 10 | 11 | Pearl Jam Last Kiss |
4 | 10 | 11 |
| 11 | 6 | Fastball Out Of My Head |
7 | 6 | 20 |
| 12 | 14 | Sixpence None The Richer Kiss Me |
17 | 1 | 40 |
| 13 | 13 | Len Steal My Sunshine |
2 | 13 | 41 |
| 14 | New | Mariah Carey featuring Jay-Z Heartbreaker |
1 | 14 | 60 |
| 15 | - | Lou Bega Mambo No. 5 (A Little Bit Of...) |
2 | 14 | 35 |
| "Smile," Vitamin C featuring Lady Saw | "Sunshine," Coko |
| "V.I.P.," Jungle Brothers | "We Like To Party!," Vengaboys |
| "There She Goes," Sixpence None The Richer | "Hey Leonardo (She Likes Me For Me)," Blessid Union Of Souls |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10