

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | TLC Unpretty *2 weeks at No.1* |
10 | 1 | 2 |
| 2 | 2 | LFO Summer Girls |
6 | 2 | 3 |
| 3 | 3 | Will Smith featuring Dru Hill & Kool Moe Dee Wild Wild West |
14 | 1 | 92 |
| 4 | 5 | Christina Aguilera Genie In A Bottle |
7 | 1 | 4 |
| 5 | 6 | Backstreet Boys I Want It That Way |
15 | 1 | 12 |
| 6 | 9 | Ricky Martin Livin' La Vida Loca |
13 | 1 | - |
| 7 | 4 | Red Hot Chili Peppers Scar Tissue |
10 | 3 | 15 |
| 8 | 12 | Sixpence None The Richer Kiss Me |
18 | 1 | 46 |
| 9 | 14 | Mariah Carey featuring Jay-Z Heartbreaker |
2 | 9 | 30 |
| 10 | 7 | Mary J. Blige All That I Can Say |
5 | 7 | 48 |
| 11 | 13 | Len Steal My Sunshine |
3 | 11 | 31 |
| 12 | New | Sugar Ray Someday |
1 | 12 | 10 |
| 13 | 11 | Fastball Out Of My Head |
8 | 6 | 20 |
| 14 | - | Madonna Beautiful Stranger |
10 | 4 | 66 |
| 15 | - | Goo Goo Dolls Black Balloon |
2 | 15 | 27 |
| "P.E. 2000," Puff Daddy featuring Hurricane G | "Sunshine," Coko |
| "I Do (Cherish You)," 98 Degrees | "Lay Down," Meredith Brooks with Queen Latifah |
| "She's All I Ever Had," Ricky Martin | "Street Symphony," Monica |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10