

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 9 | Mariah Carey featuring Jay-Z Heartbreaker *1 week at No.1* |
3 | 1 | 23 |
| 2 | 1 | TLC Unpretty |
11 | 1 | 1 |
| 3 | 3 | Will Smith featuring Dru Hill & Kool Moe Dee Wild Wild West |
15 | 1 | - |
| 4 | 2 | LFO Summer Girls |
7 | 2 | 3 |
| 5 | 11 | Len Steal My Sunshine |
4 | 5 | 28 |
| 6 | - | Lou Bega Mambo No. 5 (A Little Bit Of...) |
3 | 6 | 11 |
| 7 | 10 | Mary J. Blige All That I Can Say |
6 | 7 | 51 |
| 8 | New | Ricky Martin She's All I Ever Had |
1 | 8 | 4 |
| 9 | 12 | Sugar Ray Someday |
2 | 9 | 10 |
| 10 | 5 | Backstreet Boys I Want It That Way |
16 | 1 | 13 |
| 11 | New | Jennifer Lopez Let's Get Loud |
1 | 11 | - |
| 12 | 7 | Red Hot Chili Peppers Scar Tissue |
11 | 3 | 15 |
| 13 | 8 | Sixpence None The Richer Kiss Me |
19 | 1 | 48 |
| 14 | New | Meredith Brooks with Queen Latifah Lay Down |
1 | 14 | - |
| 15 | 15 | Goo Goo Dolls Black Balloon |
3 | 15 | 21 |
| "P.E. 2000," Puff Daddy featuring Hurricane G | "Sunshine," Coko |
| "Smooth," Santana featuring Rob Thomas | "She," Elvis Costello |
| "Mi Chico Latino," Geri Halliwell | "Blue Eyes Blue," Eric Clapton |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10