

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Mariah Carey featuring Jay-Z Heartbreaker *2 weeks at No.1* |
4 | 1 | 23 |
| 2 | 8 | Ricky Martin She's All I Ever Had |
2 | 2 | 2 |
| 3 | 2 | TLC Unpretty |
12 | 1 | 1 |
| 4 | New | The Beatles Real Love |
1 | 4 | - |
| 5 | 7 | Mary J. Blige All That I Can Say |
7 | 5 | 51 |
| 6 | New | The Beatles Free As A Bird |
1 | 6 | - |
| 7 | - | Jennifer Lopez If You Had My Love |
12 | 1 | 24 |
| 8 | 6 | Lou Bega Mambo No. 5 (A Little Bit Of...) |
4 | 6 | 6 |
| 9 | - | Christina Aguilera Genie In A Bottle |
8 | 1 | 4 |
| 10 | 4 | LFO Summer Girls |
8 | 2 | 5 |
| 11 | 12 | Red Hot Chili Peppers Scar Tissue |
12 | 3 | 12 |
| 12 | New | Puff Daddy featuring Hurricane G P.E. 2000 |
1 | 12 | - |
| 13 | - | Sarah McLachlan I Will Remember You (Live) |
7 | 2 | 36 |
| 14 | 13 | Sixpence None The Richer Kiss Me |
20 | 1 | - |
| 15 | 9 | Sugar Ray Someday |
3 | 9 | 9 |
| "She," Elvis Costello | "Hey Bulldog," The Beatles |
| "Smooth," Santana featuring Rob Thomas | "What A Girl Wants," Christina Aguilera |
| "Burning Down The House," Tom Jones & The Cardigans | "I Knew I Loved You," Savage Garden |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10