

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | New | Tom Jones & The Cardigans Burning Down The House *1 week at No.1* |
1 | 1 | - |
| 2 | 2 | Ricky Martin She's All I Ever Had |
3 | 2 | 2 |
| 3 | 1 | Mariah Carey featuring Jay-Z Heartbreaker |
5 | 1 | 16 |
| 4 | 5 | Mary J. Blige All That I Can Say |
8 | 4 | 58 |
| 5 | 3 | TLC Unpretty |
13 | 1 | 1 |
| 6 | 7 | Jennifer Lopez If You Had My Love |
13 | 1 | 26 |
| 7 | New | Monica Street Symphony |
1 | 7 | - |
| 8 | New | Red Hot Chili Peppers Around The World |
1 | 8 | - |
| 9 | 8 | Lou Bega Mambo No. 5 (A Little Bit Of...) |
5 | 6 | 4 |
| 10 | 9 | Christina Aguilera Genie In A Bottle |
9 | 1 | 6 |
| 11 | New | Elvis Costello She |
1 | 11 | - |
| 12 | 15 | Sugar Ray Someday |
4 | 9 | 7 |
| 13 | - | Meredith Brooks with Queen Latifah Lay Down |
2 | 13 | - |
| 14 | 6 | The Beatles Free As A Bird |
2 | 6 | - |
| 15 | 10 | LFO Summer Girls |
9 | 2 | 14 |
| "Hey Bulldog," The Beatles | "I Knew I Loved You," Savage Garden |
| "Blue Eyes Blue," Eric Clapton | "What A Girl Wants," Christina Aguilera |
| "New York City Boys," Pet Shop Boys | "Smile," Vitamin C featuring Lady Saw |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10