

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 10 | Christina Aguilera Genie In A Bottle *3 weeks at No.1* |
10 | 1 | 6 |
| 2 | 1 | Tom Jones & The Cardigans Burning Down The House |
2 | 1 | - |
| 3 | 3 | Mariah Carey featuring Jay-Z Heartbreaker |
6 | 1 | 1 |
| 4 | 2 | Ricky Martin She's All I Ever Had |
4 | 2 | 5 |
| 5 | - | Red Hot Chili Peppers Scar Tissue |
13 | 3 | 10 |
| 6 | 8 | Red Hot Chili Peppers Around The World |
2 | 6 | - |
| 7 | 4 | Mary J. Blige All That I Can Say |
9 | 4 | 69 |
| 8 | 9 | Lou Bega Mambo No. 5 (A Little Bit Of...) |
6 | 6 | 4 |
| 9 | 13 | Meredith Brooks with Queen Latifah Lay Down |
3 | 9 | - |
| 10 | - | Sixpence None The Richer Kiss Me |
21 | 1 | - |
| 11 | 12 | Sugar Ray Someday |
5 | 9 | 7 |
| 12 | 6 | Jennifer Lopez If You Had My Love |
14 | 1 | 32 |
| 13 | New | Lauryn Hill Everything Is Everything |
1 | 13 | 94 |
| 14 | 5 | TLC Unpretty |
14 | 1 | 3 |
| 15 | New | Backstreet Boys Larger Than Life |
1 | 15 | 34 |
| "Smooth," Santana featuring Rob Thomas | "Blue Eyes Blue," Eric Clapton |
| "She Runs Away," Duncan Sheik | "There She Goes," Sixpence None The Richer |
| "(You Drive Me) Crazy," Britney Spears | "New York City Boys," Pet Shop Boys |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10