

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 3 | Mariah Carey featuring Jay-Z Heartbreaker *3 weeks at No.1* |
7 | 1 | 1 |
| 2 | 1 | Christina Aguilera Genie In A Bottle |
11 | 1 | 7 |
| 3 | 14 | TLC Unpretty |
15 | 1 | 4 |
| 4 | 11 | Sugar Ray Someday |
6 | 4 | 9 |
| 5 | 5 | Red Hot Chili Peppers Scar Tissue |
14 | 3 | 11 |
| 6 | - | Elvis Costello She |
2 | 6 | - |
| 7 | New | Eric Clapton Blue Eyes Blue |
1 | 7 | - |
| 8 | 15 | Backstreet Boys Larger Than Life |
2 | 8 | 30 |
| 9 | New | Santana featuring Rob Thomas Smooth |
1 | 9 | 3 |
| 10 | 9 | Meredith Brooks with Queen Latifah Lay Down |
4 | 9 | - |
| 11 | 2 | Tom Jones & The Cardigans Burning Down The House |
3 | 1 | - |
| 12 | 10 | Sixpence None The Richer Kiss Me |
22 | 1 | - |
| 13 | New | Britney Spears (You Drive Me) Crazy |
1 | 13 | 24 |
| 14 | New | 702 Where My Girls At? |
1 | 14 | 14 |
| 15 | 6 | Red Hot Chili Peppers Around The World |
3 | 6 | - |
| "I Believe In Love," Paula Cole Band | "I Knew I Loved You," Savage Garden |
| "There She Goes," Sixpence None The Richer | "Can't Change Me," Chris Cornell |
| "Ready To Run," Dixie Chicks | "New Day," Wyclef Jean featuring Bono |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10