

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 2 | Backstreet Boys Larger Than Life *1 week at No.1* |
4 | 1 | 30 |
| 2 | 3 | Christina Aguilera Genie In A Bottle |
13 | 1 | 13 |
| 3 | New | Alanis Morissette All I Really Want |
1 | 3 | - |
| 4 | - | Destiny's Child Bug-A-Boo |
3 | 4 | 38 |
| 5 | 1 | Mariah Carey featuring Jay-Z Heartbreaker |
9 | 1 | 3 |
| 6 | 5 | Paula Cole Band I Believe In Love |
2 | 5 | - |
| 7 | 4 | Ricky Martin She's All I Ever Had |
6 | 2 | 20 |
| 8 | New | Alanis Morissette Hand In My Pocket |
1 | 8 | - |
| 9 | 6 | Red Hot Chili Peppers Scar Tissue |
16 | 3 | 10 |
| 10 | - | Eric Clapton Blue Eyes Blue |
2 | 7 | - |
| 11 | 7 | Alanis Morissette Head Over Feet |
2 | 7 | - |
| 12 | 9 | TLC Unpretty |
17 | 1 | 5 |
| 13 | New | Dixie Chicks You Can't Hurry Love |
1 | 13 | - |
| 14 | 10 | Tom Jones & The Cardigans Burning Down The House |
5 | 1 | - |
| 15 | 14 | Savage Garden I Knew I Loved You |
2 | 14 | 48 |
| "Ready To Run," Dixie Chicks | "Satisfy You," Puff Daddy featuring R. Kelly |
| "Not The Doctor," Alanis Morissette | "New Day," Wyclef Jean featuring Bono |
| "Black Capricorn Day," Jamiroquai | "Vivrant Thing," Q-Tip |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10