

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 6 | Paula Cole Band I Believe In Love *1 week at No.1* |
3 | 1 | - |
| 2 | 5 | Mariah Carey featuring Jay-Z Heartbreaker |
10 | 1 | 3 |
| 3 | 3 | Alanis Morissette All I Really Want |
2 | 3 | - |
| 4 | 1 | Backstreet Boys Larger Than Life |
5 | 1 | 29 |
| 5 | 2 | Christina Aguilera Genie In A Bottle |
14 | 1 | 15 |
| 6 | New | Mariah Carey Always Be My Baby |
1 | 6 | - |
| 7 | 4 | Destiny's Child Bug-A-Boo |
4 | 4 | 38 |
| 8 | 12 | TLC Unpretty |
18 | 1 | 5 |
| 9 | - | Mariah Carey I Still Believe (Damizza Remix) |
3 | 9 | - |
| 10 | 7 | Ricky Martin She's All I Ever Had |
7 | 2 | 21 |
| 11 | 15 | Savage Garden I Knew I Loved You |
3 | 11 | 43 |
| 12 | New | Alanis Morissette Not The Doctor |
1 | 12 | - |
| 13 | New | Puff Daddy featuring R. Kelly Satisfy You |
1 | 13 | 2 |
| 14 | New | Brian McKnight Back At One |
1 | 14 | 8 |
| 15 | - | Alanis Morissette Unsent |
4 | 2 | - |
| "Man! I Feel Like A Woman!," Shania Twain | "I Need To Know," Marc Anthony |
| "New Day," Wyclef Jean featuring Bono | "What'Cha Gonna Do," Eternal |
| "Black Capricorn Day," Jamiroquai | "New York City Boy," Pet Shop Boys |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10