

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Paula Cole Band I Believe In Love *2 weeks at No.1* |
4 | 1 | - |
| 2 | 2 | Mariah Carey featuring Jay-Z Heartbreaker |
11 | 1 | 4 |
| 3 | 5 | Christina Aguilera Genie In A Bottle |
15 | 1 | 19 |
| 4 | - | Alanis Morissette Head Over Feet |
3 | 4 | - |
| 5 | - | Imajin featuring Keith Murray Shorty (You Keep Playin' With My Mind) |
2 | 5 | - |
| 6 | 10 | Ricky Martin She's All I Ever Had |
8 | 2 | 29 |
| 7 | New | Will Smith featuring K-Ci Will 2K |
1 | 7 | 41 |
| 8 | 11 | Savage Garden I Knew I Loved You |
4 | 8 | 31 |
| 9 | New | Wyclef Jean featuring Bono New Day |
1 | 9 | - |
| 10 | - | Red Hot Chili Peppers Around The World |
5 | 6 | - |
| 11 | 4 | Backstreet Boys Larger Than Life |
6 | 1 | 25 |
| 12 | 14 | Brian McKnight Back At One |
2 | 12 | 6 |
| 13 | - | Len Steal My Sunshine |
5 | 5 | 9 |
| 14 | - | Eric Clapton Blue Eyes Blue |
3 | 7 | - |
| 15 | New | Marc Anthony I Need To Know |
1 | 15 | 7 |
| "Waiting For Tonight," Jennifer Lopez | "If I Could Turn Back The Hand Of Time," R. Kelly |
| "Gotta Man," EVE | "Vivrant Thing," Q-Tip |
| "Black Capricorn Day," Jamiroquai | "To Feel The Fire," Stevie Wonder |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10