

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Paula Cole Band I Believe In Love *3 weeks at No.1* |
5 | 1 | - |
| 2 | 2 | Mariah Carey featuring Jay-Z Heartbreaker |
12 | 1 | 5 |
| 3 | 7 | Will Smith featuring K-Ci Will 2K |
2 | 3 | 32 |
| 4 | 8 | Savage Garden I Knew I Loved You |
5 | 4 | 20 |
| 5 | 6 | Ricky Martin She's All I Ever Had |
9 | 2 | 47 |
| 6 | - | Puff Daddy featuring R. Kelly Satisfy You |
2 | 6 | 6 |
| 7 | - | TLC Unpretty |
19 | 1 | 7 |
| 8 | 14 | Eric Clapton Blue Eyes Blue |
4 | 7 | - |
| 9 | 15 | Marc Anthony I Need To Know |
2 | 9 | 4 |
| 10 | 3 | Christina Aguilera Genie In A Bottle |
16 | 1 | 18 |
| 11 | 12 | Brian McKnight Back At One |
3 | 11 | 2 |
| 12 | 13 | Len Steal My Sunshine |
6 | 5 | 10 |
| 13 | - | Alanis Morissette Unsent |
5 | 2 | - |
| 14 | 11 | Backstreet Boys Larger Than Life |
7 | 1 | 25 |
| 15 | New | EVE Gotta Man |
1 | 15 | 29 |
| "U Know What's Up," Donell Jones | "Something Like That," Tim McGraw |
| "Waiting For Tonight," Jennifer Lopez | "Vivrant Thing," Q-Tip |
| "Black Capricorn Day," Jamiroquai | "I Do (Cherish You)," 98 Degrees |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10