

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 3 | Will Smith featuring K-Ci Will 2K *1 week at No.1* |
3 | 1 | 26 |
| 2 | - | Red Hot Chili Peppers Around The World |
6 | 2 | - |
| 3 | New | Adiemus Beyond The Century |
1 | 3 | - |
| 4 | 14 | Backstreet Boys Larger Than Life |
8 | 1 | 28 |
| 5 | 10 | Christina Aguilera Genie In A Bottle |
17 | 1 | 22 |
| 6 | 11 | Brian McKnight Back At One |
4 | 6 | 2 |
| 7 | 6 | Puff Daddy featuring R. Kelly Satisfy You |
3 | 6 | 10 |
| 8 | 1 | Paula Cole Band I Believe In Love |
6 | 1 | - |
| 9 | - | Spice Girls Goodbye |
8 | 1 | - |
| 10 | 2 | Mariah Carey featuring Jay-Z Heartbreaker |
13 | 1 | 8 |
| 11 | 4 | Savage Garden I Knew I Loved You |
6 | 4 | 13 |
| 12 | 12 | Len Steal My Sunshine |
7 | 5 | 12 |
| 13 | 7 | TLC Unpretty |
20 | 1 | 7 |
| 14 | - | Santana featuring Rob Thomas Smooth |
3 | 9 | 1 |
| 15 | New | Q-Tip Vivrant Thing |
1 | 15 | 55 |
| "That's The Way It Is," Celine Dion | "I Do (Cherish You)," 98 Degrees |
| "When," Shania Twain | "My Love Is Your Love," Whitney Houston |
| "That I Would Be Good," Alanis Morissette | "Fast As You Can," Fiona Apple |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10