

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Will Smith featuring K-Ci Will 2K *3 weeks at No.1* |
5 | 1 | 25 |
| 2 | 4 | Celine Dion That's The Way It Is |
2 | 2 | 44 |
| 3 | 2 | Red Hot Chili Peppers Around The World |
8 | 2 | - |
| 4 | 3 | Q-Tip Vivrant Thing |
3 | 3 | - |
| 5 | - | Spice Girls Goodbye |
9 | 1 | - |
| 6 | 7 | Santana featuring Rob Thomas Smooth |
5 | 6 | 1 |
| 7 | - | Jennifer Lopez If You Had My Love |
15 | 1 | - |
| 8 | New | Yes Heart Of The Sunrise |
1 | 8 | - |
| 9 | - | Alanis Morissette You Learn |
3 | 4 | - |
| 10 | 8 | Len Steal My Sunshine |
9 | 5 | 11 |
| 11 | 5 | Backstreet Boys Larger Than Life |
10 | 1 | 53 |
| 12 | 6 | Adiemus Beyond The Century |
3 | 3 | - |
| 13 | 15 | Brian McKnight Back At One |
6 | 6 | 2 |
| 14 | 14 | Paula Cole Band I Believe In Love |
8 | 1 | - |
| 15 | New | Fiona Apple Fast As You Can |
1 | 15 | - |
| "U Know What's Up," Donell Jones | "That I Would Be Good," Alanis Morissette |
| "Guerrilla Radio," Rage Against The Machine | "My Love Is Your Love," Whitney Houston |
| "Freakin' It," Will Smith | "What A Girl Wants," Christina Aguilera |
Past Chart
1999 # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10