

| This Week |
Last Week |
Artist Title |
Weeks On Chart |
Peak Position |
On Billboard |
| 1 | 1 | Will Smith featuring K-Ci Will 2K *6 weeks at No.1* |
8 | 1 | - |
| 2 | 7 | Celine Dion That's The Way It Is |
5 | 2 | 17 |
| 3 | 5 | Rage Against The Machine Guerilla Radio |
3 | 3 | - |
| 4 | 9 | Enrique Iglesias Rhythm Divine |
3 | 4 | 42 |
| 5 | 2 | Red Hot Chili Peppers Around The World |
11 | 2 | - |
| 6 | 6 | Britney Spears (You Drive Me) Crazy |
5 | 6 | - |
| 7 | - | Alanis Morissette Unsent |
6 | 2 | - |
| 8 | New | LFO Girl On TV |
1 | 8 | 10 |
| 9 | 10 | Adiemus Beyond The Century |
6 | 3 | - |
| 10 | 13 | Fiona Apple Fast As You Can |
4 | 8 | - |
| 11 | - | Alanis Morissette That I Would Be Good |
2 | 10 | - |
| 12 | 8 | Savage Garden I Knew I Loved You |
10 | 4 | 5 |
| 13 | 3 | Mariah Carey featuring Jay-Z Heartbreaker |
17 | 1 | - |
| 14 | 11 | Santana featuring Rob Thomas Smooth |
7 | 6 | 1 |
| 15 | New | Christina Aguilera What A Girl Wants |
1 | 15 | 11 |
Past Chart
1999 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1998 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1997 YEAR-END CHART # 1 2 3 4 5 6 7 8 9 10