| POS | DRIVER | POINTS |
|---|---|---|
| 1 | Michael Schumacher | 34 |
| 2 | Ralf Schumacher | 20 |
| 3 | Juan Pablo Montoya | 17 |
| 4 | Jensen Button | 8 |
| 5 | Rubens Barrichello | 6 |
| 6 | David Coulthard | 5 |
| 7 | Kimi Raikkonen | 4 |
| 8 | Eddie Irvine | 3 |
| 9 | Mark Webber | 2 |
| 9 | Mika Salo | 2 |
| 9 | Nick Heidfeld | 2 |
| 12 | Felipe Massa | 1 |
| POS | TEAM | POINTS |
|---|---|---|
| 1 | Scuderia Ferrari | 40 |
| 2 | Williams BMW | 37 |
| 3 | West McLaren Mercedes | 9 |
| 4 | Renault | 8 |
| 5 | Jaguar Racing | 3 |
| 5 | Sauber Petronas | 3 |
| 7 | Minardi | 2 |
| 7 | Toyota | 2 |
[BACK]