
| Entrance | Intro | Spec | Geneal | Tips | Catalog | Board | Links |
|---|---|---|---|---|---|---|---|
| Page Link | |||||||
£Ú£Ø¡Ý£´¤Î¥¹¥Ú¥Ã¥¯¥Ç¡¼¥¿¤Ë¤Ä¤¤¤Æ¡¢
¥µ¡¼¥Ó¥¹¥Þ¥Ë¥å¥¢¥ë¤è¤êµºÜ¤·¤Æ¤¤¤Þ¤¹¡£
| µ¡¼ï | ZX400-G1 | °ì¼¡ÅÁ㵡¹½ | ¥¿¥¤¥× | ¥®¥ä¶îư | |
|---|---|---|---|---|---|
| Ä̾Π| ZX-4 | ¸ºÂ®Èæ | 2.195(90/41) | ||
| Á´Ä¹ | 2,035mm | ¥¯¥é¥Ã¥Á¥¿¥¤¥× | ¼¾¼°Â¿ÈÄ | ||
| Á´Éý | 715mm | ¥È¥é¥ó¥¹¥ß¥Ã¥·¥ç¥ó¥¿¥¤¥× | ¾ï»þ¤«¤ß¹ç¤¤6Ãʥ꥿¡¼¥ó¼° | ||
| Á´¹â | 1,130mm | ¥®¥äÈæ | 1® | 3.250(39/12) | |
| ¼´´Öµ÷Î¥ | 1,395mm | 2® | 2.294(39/17) | ||
| ºÇÄãÃϾå¹â | 120mm | 3® | 1.777(32/18) | ||
| ¥·¡¼¥È¹â | 765mm | 4® | 1.434(33/23) | ||
| ´¥Áç½ÅÎÌ | 152kg | 5® | 1.240(31/25) | ||
| ¼Öξ½ÅÎÌ | 177kg | 6® | 1.111(30/27) | ||
| dzÎÁ¥¿¥ó¥¯ÍÆÎÌ | 16L | ¸åÎØ¶îưµ¡¹½ | ¥¿¥¤¥× | ¥Á¥¨¥ó¶îư | |
| À©Æ°µ÷Î¥(2̾¾è¼Ö) | 13.5m(50km/h) | ¸ºÂ®Èæ | 2.993(44/15) | ||
| ºÇ¾®²óžȾ·Â | 3.2m | Áí¸ºÂ®Èæ | 7.154(6®) | ||
| ¥¨¥ó¥¸¥ó·¿¼° | 4¥¹¥È¥í¡¼¥¯4µ¤ÅûDOHC | ¥Õ¥ì¡¼¥à¥¿¥¤¥× | ¥¢¥ë¥ß¥Ë¥å¡¼¥à,¥À¥¤¥ä¥â¥ó¥É | ||
| ÎäµÑÊý¼° | ¿åÎä | ¥¥ã¥¹¥¿ | 24¡ë | ||
| Æâ·Â¡ß¹ÔÄø | 57.0¡ß39.0mm | ¥È¥ì¡¼¥ë | 87mm | ||
| ÁíÇÓµ¤ÎÌ | 0.398L | ¥¿¥¤¥ä¥µ¥¤¥º | ¥Õ¥í¥ó¥È | 110/70 R17 53H | |
| °µ½ÌÈæ | 11.5 | ¥ê¥ä | 140/60 R18 64H | ||
| ºÇ¹â½ÐÎÏ | 59ps/12,000rpm | ¥Õ¥í¥ó¥È¥µ¥¹¥Ú¥ó¥·¥ç¥ó | ¥¿¥¤¥× | ¥Æ¥ì¥¹¥³¥Ô¥Ã¥¯¥Õ¥©¡¼¥¯ | |
| ºÇÂç¥È¥ë¥¯ | 3.9kgm/10,000rpm | ¥Û¥¤¡¼¥ë¥È¥é¥Ù¥ë | 130mm | ||
| »ÏưÊý¼° | ¥¹¥¿¡¼¥¿¥â¡¼¥¿ | ¥ê¥ä¥µ¥¹¥Ú¥ó¥·¥ç¥ó | ¥¿¥¤¥× | ¥¹¥¤¥ó¥°¥¢¡¼¥à | |
| ½á³êÊý¼° | ¥¦¥§¥Ã¥È¥µ¥ó¥× | ¥Û¥¤¡¼¥ë¥È¥é¥Ù¥ë | 120mm | ||
| ¥¨¥ó¥¸¥ó¥ª¥¤¥ëÍÆÎÌ | 3.0L | ¥Ö¥ì¡¼¥¥¿¥¤¥× | ¥Õ¥í¥ó¥È | ¥Ç¥å¥¢¥ë¥Ç¥£¥¹¥¯ | |
| ÎäµÑ¿åÍÆÎÌ | 2.0L | ¥ê¥ä | ¥·¥ó¥°¥ë¥Ç¥£¥¹¥¯ | ||
Kawasaki ZX-4 ¥µ¡¼¥Ó¥¹¥Þ¥Ë¥å¥¢¥ë¤è¤ê
Written by Kyo-ya. Date 1998.9.18~
E-Mail: zx4@geocities.co.jp