| Events | Schedule | Prize | Transportation | Hotel Info. | Tournament Staff | Your Comment |
| Class | Content | Condition | Registration Fee | Entry Fee | Prize |
|---|---|---|---|---|---|
| Championship | Tournament w/consolation | 11P,Final13P | 2,000yen/2days | 20,000yen | Cup,Money Prize |
| Intermediate | Tournament w/consolation | 7P,Final9P | 7,000yen | Cup,Money Prize | |
| Beginner | Saturday Tournament | 5P,Final7P | 3,000yen | Cup, Goods | |
| Sunday Tournament | 5P,Final7P | 3,000yen | Cup, Goods | ||
| Side Events | Doubles | 3P | 2,000yen | A Set of Nagoya Local Products | |
| L-Board Tournament | 3P | 2,000yen | Bachgammon Board (L-size) | ||
| Citizen Cup | 1P | 2,000yen | Brand-new Backgammon Clock | ||
| EXPO Doubles | 3P | 2,000yen | Pair-Ticket for 2005 Aichi EXPO | ||
| Cafe-Ishibashi CUP | 1P | 1,000yen | Free meal for Ishibashi Restaurant(@Yagoto, Nagoya) | ||
| Kishimen-CUP | 1P | 1,000yen | Great Nagoya Noodle Set | ||
| Challenge Quiz | - | - | - | Goods | |
| Skill-up Lecture | - | - | - | by Mochizuki "mochy", Professional Backgammon Player | |
| $20 Limited Jackpot | 3P | - | 2,000yen | Money | |
| $50 Jackpot | 5P | - | 5,000yen | Money | |
| $100 Jackpot | 7P | - | 10,000yen | Money | |
| SuperJackpot | 9P | - | 20,000yen | Money |
| 10:00 a.m. | Registration opens, all events | ||||
|---|---|---|---|---|---|
| 10:30 a.m. | Warm-up Bliz starts | ||||
| 1:30 p.m. | Registration for Championship closes | ||||
| 1:30 p.m. | Championship Auction opens | ||||
| 2:00 p.m. | Registration for Intermediate, Saturday Tournament closes | ||||
| 2:00 p.m. | All Main Events starts | ||||
| 3:00 p.m. | Side Events starts (Doubles, L-Board, etc..) | ||||
| 9:00 p.m. | Playing room closes |
| 9:30 a.m. | Playing room reopens, Play resumes | ||||
|---|---|---|---|---|---|
| 9:30 a.m. | Registration for Sunday Tournament, all Side Events opens | ||||
| 11:00 a.m. | Registration for Sunday Tournament closes | ||||
| 1:00 p.m. | Finals, all Main Events | ||||
| 3:00 p.m. | Mochizuki "mochy" Backgammon Lecture | ||||
| 4:00 p.m. | 2nd. Nagoya Open Awards Ceremonies | ||||
| 5:00 p.m. | Playing room closes |
☆Championship

☆Intermediate

☆Saturday/Sunday Tournament

Nagoya Ko-wan Kaikan 5th. Floor
Phone(052)652-7151
(How to get there)
JR・Kintetsu [Nagoya St.] -> Subway[Sakae] -> subway[Nagoya Port] (Takes 20min. from Nagoya Station]
#2 EXIT, 3 minutes walk
Subway Map
| Location | # | Lodge | Phone | Fee |
|---|---|---|---|---|
| Port | 1. | Harbor Lodge Nagoya | (052)652-1426 | 4,800〜 |
| 2. | Hiyano-ya | 052-937-3535 | 4,300〜 | |
| Kanayama | - | Hotel Grand Court Nagoya | 052-683-4111 | 13,000〜 |
| - | Kanayama Washington Hotel Plaza | 052-322-1111 | 7,900〜 | |
| - | Capsule-Inn Nagoya | 052-937-3535 | 2,800〜 |